Download TIGER shapes for Address Ranges
Examples
# Wrapped in try due to false positive 304 errors
try(tt_address_ranges("DE", county = "001")) # downloads slow on CRAN
#> Simple feature collection with 11072 features and 25 fields
#> Geometry type: LINESTRING
#> Dimension: XY
#> Bounding box: xmin: -75.7548 ymin: 38.83129 xmax: -75.32479 ymax: 39.34754
#> Geodetic CRS: NAD83
#> # A tibble: 11,072 × 26
#> TLID TFIDL TFIDR ARIDL ARIDR LINEARID FULLNAME LFROMHN LTOHN RFROMHN
#> * <dbl> <dbl> <dbl> <chr> <chr> <chr> <chr> <chr> <chr> <chr>
#> 1 68096613 2.63e8 2.12e8 NA 4005… 1103698… Taraila… NA NA 200
#> 2 68096613 2.63e8 2.12e8 NA 4001… 1103698… Taraila… NA NA 18600
#> 3 68096613 2.63e8 2.12e8 NA 4001… 1103698… Taraila… NA NA 18612
#> 4 68096613 2.63e8 2.12e8 NA 4001… 1103698… Taraila… NA NA 18682
#> 5 68112319 2.04e8 2.12e8 NA 4001… 1104481… Hog Ran… NA NA 396
#> 6 68112319 2.04e8 2.12e8 NA 4001… 1106060… Hickman… NA NA 396
#> 7 629494787 2.04e8 2.12e8 NA 4002… 1104481… Hog Ran… NA NA 2
#> 8 629494787 2.04e8 2.12e8 NA 4001… 1104481… Hog Ran… NA NA 52
#> 9 629494787 2.04e8 2.12e8 NA 4002… 1106060… Hickman… NA NA 2
#> 10 645644100 2.65e8 2.12e8 NA 4002… 1104481… Hog Ran… NA NA 272
#> # ℹ 11,062 more rows
#> # ℹ 16 more variables: RTOHN <chr>, ZIPL <chr>, ZIPR <chr>, EDGE_MTFCC <chr>,
#> # ROAD_MTFCC <chr>, PARITYL <chr>, PARITYR <chr>, PLUS4L <chr>, PLUS4R <chr>,
#> # LFROMTYP <chr>, LTOTYP <chr>, RFROMTYP <chr>, RTOTYP <chr>, OFFSETL <chr>,
#> # OFFSETR <chr>, geometry <LINESTRING [°]>