Skip to contents

Download TIGER shapes for Alaska Native Regional Corporation (Alaska)

Usage

tt_anrc(year = 2022)

Arguments

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

# Wrapped in try due to false positive 304 errors
try(tt_anrc()) # downloads slow on CRAN
#> Simple feature collection with 12 features and 14 fields
#> Geometry type: MULTIPOLYGON
#> Dimension:     XY
#> Bounding box:  xmin: -179.2311 ymin: 51.17509 xmax: 179.8597 ymax: 71.43979
#> Geodetic CRS:  NAD83
#> # A tibble: 12 × 15
#>    STATEFP ANRCFP ANRCNS   GEOID   NAME    NAMELSAD LSAD  CLASSFP MTFCC FUNCSTAT
#>    <chr>   <chr>  <chr>    <chr>   <chr>   <chr>    <chr> <chr>   <chr> <chr>   
#>  1 02      41640  02418991 0241640 Koniag  Koniag … 77    E7      G2200 N       
#>  2 02      01570  02419297 0201570 Aleut   Aleut A… 77    E7      G2200 N       
#>  3 02      06370  02419308 0206370 Bering… Bering … 77    E7      G2200 N       
#>  4 02      09800  02419328 0209800 Calista Calista… 77    E7      G2200 N       
#>  5 02      00590  02419295 0200590 Ahtna   Ahtna A… 77    E7      G2200 N       
#>  6 02      20010  02418929 0220010 Doyon   Doyon A… 77    E7      G2200 N       
#>  7 02      67940  02419136 0267940 Sealas… Sealask… 77    E7      G2200 N       
#>  8 02      03950  02419300 0203950 Arctic… Arctic … 77    E7      G2200 N       
#>  9 02      09040  02419321 0209040 Bristo… Bristol… 77    E7      G2200 N       
#> 10 02      52120  02419029 0252120 NANA    NANA Al… 77    E7      G2200 N       
#> 11 02      14410  02419341 0214410 Chugach Chugach… 77    E7      G2200 N       
#> 12 02      17140  02418878 0217140 Cook I… Cook In… 77    E7      G2200 N       
#> # ℹ 5 more variables: ALAND <dbl>, AWATER <dbl>, INTPTLAT <chr>,
#> #   INTPTLON <chr>, geometry <MULTIPOLYGON [°]>