Download TIGER shapes for Coastlines
Examples
# takes > 5 seconds
# Wrapped in try due to false positive 304 errors
try(tt_coastline()) # downloads slow on CRAN
#> Simple feature collection with 4241 features and 2 fields
#> Geometry type: LINESTRING
#> Dimension: XY
#> Bounding box: xmin: -179.1472 ymin: -14.5487 xmax: 179.7785 ymax: 71.39038
#> Geodetic CRS: NAD83
#> # A tibble: 4,241 × 3
#> NAME MTFCC geometry
#> <chr> <chr> <LINESTRING [°]>
#> 1 Atlántico L4150 (-66.43881 18.48599, -66.43874 18.48603, -66.43814 18.48624,…
#> 2 Atlántico L4150 (-66.95752 18.48919, -66.95759 18.48918, -66.95764 18.48918,…
#> 3 Atlántico L4150 (-66.53321 18.48155, -66.53323 18.48161, -66.53324 18.48185,…
#> 4 Atlántico L4150 (-65.9928 18.45854, -65.99266 18.45868, -65.99267 18.45889, …
#> 5 Atlántico L4150 (-66.90139 18.48343, -66.9014 18.48342, -66.90141 18.48342, …
#> 6 Atlántico L4150 (-66.86914 18.49233, -66.86899 18.49227, -66.86888 18.49224,…
#> 7 Atlántico L4150 (-66.85677 18.49236, -66.85676 18.4923, -66.85675 18.49227, …
#> 8 Atlántico L4150 (-66.85888 18.4923, -66.85883 18.49228, -66.85879 18.49231, …
#> 9 Atlántico L4150 (-66.85344 18.49238, -66.85341 18.49232, -66.85338 18.49228,…
#> 10 Atlántico L4150 (-66.85475 18.49204, -66.85465 18.49195, -66.85457 18.49193,…
#> # ℹ 4,231 more rows