Download TIGER shapes for County Subdivisions
Source:R/county_subdivisions.R
tt_county_subdivisions.Rd
Download TIGER shapes for County Subdivisions
Examples
# Wrapped in try due to false positive 304 errors
try(tt_county_subdivisions("DE")) # downloads slow on CRAN
#> Simple feature collection with 27 features and 16 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -75.78902 ymin: 38.45113 xmax: -74.98416 ymax: 39.83952
#> Geodetic CRS: NAD83
#> # A tibble: 27 × 17
#> STATEFP COUNTYFP COUSUBFP COUSUBNS GEOID GEOIDFQ NAME NAMELSAD LSAD CLASSFP
#> * <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr>
#> 1 10 005 91776 01935613 1000… 060000… Lewes Lewes C… 22 Z5
#> 2 10 005 92516 01935618 1000… 060000… Mill… Millsbo… 22 Z5
#> 3 10 001 90444 01935604 1000… 060000… Cent… Central… 22 Z5
#> 4 10 001 93700 01935626 1000… 060000… Smyr… Smyrna … 22 Z5
#> 5 10 003 92072 01935615 1000… 060000… Midd… Middlet… 22 Z5
#> 6 10 003 92812 01935620 1000… 060000… New … New Cas… 22 Z5
#> 7 10 003 93108 01935622 1000… 060000… Pike… Pike Cr… 22 Z5
#> 8 10 003 93996 01935628 1000… 060000… Wilm… Wilming… 22 Z5
#> 9 10 003 91924 01935614 1000… 060000… Lowe… Lower C… 22 Z5
#> 10 10 003 92960 01935621 1000… 060000… Pied… Piedmon… 22 Z5
#> # ℹ 17 more rows
#> # ℹ 7 more variables: MTFCC <chr>, FUNCSTAT <chr>, ALAND <dbl>, AWATER <dbl>,
#> # INTPTLAT <chr>, INTPTLON <chr>, geometry <POLYGON [°]>