Download TIGER shapes for Rails
Examples
# takes > 5 seconds
# Wrapped in try due to false positive 304 errors
try(tt_rails()) # downloads slow on CRAN
#> Simple feature collection with 112760 features and 3 fields
#> Geometry type: LINESTRING
#> Dimension: XY
#> Bounding box: xmin: -158.1354 ymin: 17.99774 xmax: -65.90612 ymax: 64.92612
#> Geodetic CRS: NAD83
#> # A tibble: 112,760 × 4
#> LINEARID FULLNAME MTFCC geometry
#> <chr> <chr> <chr> <LINESTRING [°]>
#> 1 110457927262 Sandersville RR R1011 (-82.79997 32.97728, -82.79899 32.97608…
#> 2 110457927263 Sandersville RR R1011 (-82.8064 32.99565, -82.80536 32.99464,…
#> 3 11036352186070 Sandersville RR R1011 (-82.79417 32.96733, -82.79398 32.9669,…
#> 4 11036352186069 Sandersville RR R1011 (-82.79908 32.94594, -82.79933 32.94557…
#> 5 11036352707025 Sandersville RR R1011 (-82.87502 33.01534, -82.87098 33.0139,…
#> 6 11036352707024 Sandersville RR R1011 (-82.87009 33.01358, -82.86802 33.01288…
#> 7 11036352185264 Sandersville RR R1011 (-82.79908 32.94594, -82.79905 32.94617…
#> 8 11036352703728 Sandersville RR R1011 (-82.87569 33.00828, -82.87527 33.00853…
#> 9 110241458321 Sc Central RR R1011 (-80.11278 34.28801, -80.11293 34.2877,…
#> 10 1101735899354 S54 R1011 (-90.80581 43.08884, -90.80548 43.08899…
#> # ℹ 112,750 more rows