Skip to contents

Download TIGER shapes for Rails

Usage

tt_rails(year = 2022)

Arguments

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

 # takes > 5 seconds
# Wrapped in try due to false positive 304 errors
try(tt_rails()) # downloads slow on CRAN
#> Simple feature collection with 124883 features and 3 fields
#> Geometry type: LINESTRING
#> Dimension:     XY
#> Bounding box:  xmin: -158.1354 ymin: 17.99774 xmax: -65.90612 ymax: 64.92612
#> Geodetic CRS:  NAD83
#> # A tibble: 124,883 × 4
#>    LINEARID    FULLNAME                    MTFCC                        geometry
#>    <chr>       <chr>                       <chr>                <LINESTRING [°]>
#>  1 11020239500 Norfolk Southern Rlwy       R1011 (-79.47058 35.44283, -79.46946…
#>  2 11020239501 Norfolk Southern Rlwy       R1011 (-79.46687 35.44789, -79.46762…
#>  3 11020239503 Norfolk Southern Rlwy       R1011 (-79.46687 35.44789, -79.4659 …
#>  4 11020239575 Seaboard Coast Line RR      R1011 (-79.43695 35.11686, -79.43219…
#>  5 11020239576 Seaboard Coast Line RR      R1011 (-79.47821 35.0574, -79.47772 …
#>  6 11020239577 Seaboard Coast Line RR      R1011 (-79.43695 35.11686, -79.43687…
#>  7 11020239589 Aberdeen and Rockfish RR    R1011 (-79.38755 35.11136, -79.38759…
#>  8 11020239591 Aberdeen and Briar Patch RR R1011 (-79.53848 35.22445, -79.53787…
#>  9 11020239592 Aberdeen and Briar Patch RR R1011 (-79.53848 35.22445, -79.5375 …
#> 10 11020242417 NA                          R1011 (-79.24463 35.33072, -79.24636…
#> # ℹ 124,873 more rows