Download TIGER shapes for Roads
Examples
# Wrapped in try due to false positive 304 errors
try(tt_roads("DE")) # downloads slow on CRAN
#> Simple feature collection with 33352 features and 4 fields
#> Geometry type: LINESTRING
#> Dimension: XY
#> Bounding box: xmin: -75.78889 ymin: 38.45118 xmax: -75.04984 ymax: 39.83948
#> Geodetic CRS: NAD83
#> # A tibble: 33,352 × 5
#> LINEARID FULLNAME RTTYP MTFCC geometry
#> * <chr> <chr> <chr> <chr> <LINESTRING [°]>
#> 1 110448139428 N High St Exd M S1400 (-75.62009 39.30074, -75.62007 …
#> 2 1102186618422 S Lakeview Dr Exd M S1400 (-75.52004 39.16857, -75.51971 …
#> 3 110448140003 S Shore Dr Exd M S1400 (-75.52436 39.12675, -75.52448 …
#> 4 1102186610396 Troon Rd Exd M S1400 (-75.56575 39.18153, -75.56637 …
#> 5 1103623114759 Williams Exd M S1400 (-75.4025 39.06012, -75.40293 3…
#> 6 110448139723 Clara St Exd M S1400 (-75.5445 39.1638, -75.54354 39…
#> 7 1103678329515 Arnold Dr Exd M S1400 (-75.48887 39.13227, -75.48882 …
#> 8 110448140186 Center St Exd M S1400 (-75.56717 38.92757, -75.5673 3…
#> 9 11033373476730 Pine St Exn M S1400 (-75.50944 38.91027, -75.50948 …
#> 10 1102152245725 Milford Byp M S1200 (-75.42725 38.94244, -75.42726 …
#> # ℹ 33,342 more rows