Skip to contents

Download TIGER shapes for upper state legislative districts

Usage

tt_state_leg_upper(state, year = 2022)

Arguments

state

FIPS, postal codes, or full names of states.

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

# Wrapped in try due to false positive 304 errors
try(tt_state_leg_lower("DE")) # downloads slow on CRAN
#> Simple feature collection with 41 features and 12 fields
#> Geometry type: POLYGON
#> Dimension:     XY
#> Bounding box:  xmin: -75.78902 ymin: 38.45113 xmax: -74.98416 ymax: 39.83952
#> Geodetic CRS:  NAD83
#> # A tibble: 41 × 13
#>    STATEFP SLDLST GEOID NAMELSAD        LSAD  LSY   MTFCC FUNCSTAT  ALAND AWATER
#>  * <chr>   <chr>  <chr> <chr>           <chr> <chr> <chr> <chr>     <dbl>  <dbl>
#>  1 10      023    10023 State Represen… 00    2022  G5220 N        4.19e7 6.03e3
#>  2 10      034    10034 State Represen… 00    2022  G5220 N        5.99e7 4.29e5
#>  3 10      011    10011 State Represen… 00    2022  G5220 N        3.80e8 1.33e6
#>  4 10      022    10022 State Represen… 00    2022  G5220 N        3.45e7 1.09e4
#>  5 10      009    10009 State Represen… 00    2022  G5220 N        2.01e8 7.17e7
#>  6 10      015    10015 State Represen… 00    2022  G5220 N        4.92e7 1.35e6
#>  7 10      020    10020 State Represen… 00    2022  G5220 N        1.47e8 6.78e7
#>  8 10      005    10005 State Represen… 00    2022  G5220 N        1.40e7 3.76e3
#>  9 10      031    10031 State Represen… 00    2022  G5220 N        3.26e7 7.71e5
#> 10 10      032    10032 State Represen… 00    2022  G5220 N        8.30e7 1.41e8
#> # ℹ 31 more rows
#> # ℹ 3 more variables: INTPTLAT <chr>, INTPTLON <chr>, geometry <POLYGON [°]>