Download TIGER shapes for upper state legislative districts
Source:R/state_leg_upper.R
tt_state_leg_upper.Rd
Download TIGER shapes for upper state legislative districts
Examples
# Wrapped in try due to false positive 304 errors
try(tt_state_leg_lower("DE")) # downloads slow on CRAN
#> Simple feature collection with 41 features and 13 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -75.78902 ymin: 38.45113 xmax: -74.98416 ymax: 39.83952
#> Geodetic CRS: NAD83
#> # A tibble: 41 × 14
#> STATEFP SLDLST GEOID GEOIDFQ NAMELSAD LSAD LSY MTFCC FUNCSTAT ALAND
#> * <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <dbl>
#> 1 10 003 10003 620L900US100… State R… 09 2024 G5220 N 4.10e6
#> 2 10 008 10008 620L900US100… State R… 09 2024 G5220 N 7.28e7
#> 3 10 011 10011 620L900US100… State R… 09 2024 G5220 N 3.80e8
#> 4 10 013 10013 620L900US100… State R… 09 2024 G5220 N 1.46e7
#> 5 10 016 10016 620L900US100… State R… 09 2024 G5220 N 3.20e7
#> 6 10 019 10019 620L900US100… State R… 09 2024 G5220 N 2.31e7
#> 7 10 023 10023 620L900US100… State R… 09 2024 G5220 N 4.19e7
#> 8 10 026 10026 620L900US100… State R… 09 2024 G5220 N 1.87e7
#> 9 10 029 10029 620L900US100… State R… 09 2024 G5220 N 8.16e7
#> 10 10 032 10032 620L900US100… State R… 09 2024 G5220 N 8.30e7
#> # ℹ 31 more rows
#> # ℹ 4 more variables: AWATER <dbl>, INTPTLAT <chr>, INTPTLON <chr>,
#> # geometry <POLYGON [°]>