Download TIGER shapes for Tribal Block Groups
Source:R/tribal_block_groups.R
tt_tribal_block_groups.Rd
Download TIGER shapes for Tribal Block Groups
Examples
# Wrapped in try due to false positive 304 errors
try(tt_tribal_block_groups())
#> Simple feature collection with 935 features and 11 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -131.7133 ymin: 25.75745 xmax: -67.03552 ymax: 55.29398
#> Geodetic CRS: NAD83
#> # A tibble: 935 × 12
#> AIANNHCE TTRACTCE TBLKGPCE GEOID GEOIDFQ NAMELSAD MTFCC ALAND AWATER
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <dbl> <dbl>
#> 1 1185 T00100 A 1185T00100A 2580000U… Tribal … G2410 1.20e8 8.95e7
#> 2 1185 T00100 B 1185T00100B 2580000U… Tribal … G2410 1.65e8 1.45e6
#> 3 1185 T00100 C 1185T00100C 2580000U… Tribal … G2410 6.62e8 1.39e7
#> 4 1185 T00100 D 1185T00100D 2580000U… Tribal … G2410 1.55e7 2.49e4
#> 5 1185 T00100 E 1185T00100E 2580000U… Tribal … G2410 4.78e8 2.40e6
#> 6 1185 T00100 F 1185T00100F 2580000U… Tribal … G2410 6.68e8 6.80e4
#> 7 0680 T00100 A 0680T00100A 2580000U… Tribal … G2410 1.12e8 4.84e6
#> 8 0680 T00100 B 0680T00100B 2580000U… Tribal … G2410 9.54e7 0
#> 9 2430 T03800 A 2430T03800A 2580000U… Tribal … G2410 6.95e8 0
#> 10 2430 T03100 B 2430T03100B 2580000U… Tribal … G2410 8.83e8 1.97e6
#> # ℹ 925 more rows
#> # ℹ 3 more variables: INTPTLAT <chr>, INTPTLON <chr>,
#> # geometry <MULTIPOLYGON [°]>