Download TIGER shapes for American Indian Tribal Subdivision National
Source:R/tribal_subdivisions.R
tt_tribal_subdivisions.Rd
Download TIGER shapes for American Indian Tribal Subdivision National
Examples
# Wrapped in try due to false positive 304 errors
try(tt_tribal_subdivisions())
#> Simple feature collection with 484 features and 15 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -124.0932 ymin: 31.50786 xmax: -83.15803 ymax: 48.63591
#> Geodetic CRS: NAD83
#> # A tibble: 484 × 16
#> AIANNHCE TRSUBCE TRSUBNS GEOID GEOIDFQ NAME NAMELSAD LSAD CLASSFP MTFCC
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr>
#> 1 2430 653 02419073 2430653 2510000… Red … Red Val… T2 D7 G2300
#> 2 2430 665 02419077 2430665 2510000… Rock… Rock Po… T2 D7 G2300
#> 3 2430 675 02419081 2430675 2510000… Roug… Rough R… T2 D7 G2300
#> 4 2430 325 02418975 2430325 2510000… Indi… Indian … T2 D7 G2300
#> 5 2430 355 02418983 2430355 2510000… Kaye… Kayenta… T2 D7 G2300
#> 6 2430 602 02419054 2430602 2510000… Piñon Piñon C… T2 D7 G2300
#> 7 2430 832 02419490 2430832 2510000… Tees… Teesto … T2 D7 G2300
#> 8 2430 937 02419518 2430937 2510000… Whip… Whippoo… T2 D7 G2300
#> 9 2430 942 02419520 2430942 2510000… Whit… White C… T2 D7 G2300
#> 10 1505 070 02419326 1505070 2510000… Burr… Burro S… 07 D7 G2300
#> # ℹ 474 more rows
#> # ℹ 6 more variables: FUNCSTAT <chr>, ALAND <dbl>, AWATER <dbl>,
#> # INTPTLAT <chr>, INTPTLON <chr>, geometry <MULTIPOLYGON [°]>