Skip to contents

Download TIGER shapes for American Indian Tribal Subdivision National

Usage

tt_tribal_subdivisions(year = 2022)

Arguments

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

# Wrapped in try due to false positive 304 errors
try(tt_tribal_subdivisions())
#> Simple feature collection with 484 features and 14 fields
#> Geometry type: MULTIPOLYGON
#> Dimension:     XY
#> Bounding box:  xmin: -124.0932 ymin: 31.50786 xmax: -83.15622 ymax: 48.63591
#> Geodetic CRS:  NAD83
#> # A tibble: 484 × 15
#>    AIANNHCE TRSUBCE TRSUBNS  GEOID   NAME  NAMELSAD LSAD  CLASSFP MTFCC FUNCSTAT
#>    <chr>    <chr>   <chr>    <chr>   <chr> <chr>    <chr> <chr>   <chr> <chr>   
#>  1 2430     653     02419073 2430653 Red … Red Val… T2    D7      G2300 A       
#>  2 2430     665     02419077 2430665 Rock… Rock Po… T2    D7      G2300 A       
#>  3 2430     675     02419081 2430675 Roug… Rough R… T2    D7      G2300 A       
#>  4 2430     325     02418975 2430325 Indi… Indian … T2    D7      G2300 A       
#>  5 2430     355     02418983 2430355 Kaye… Kayenta… T2    D7      G2300 A       
#>  6 2430     602     02419054 2430602 Piñon Piñon C… T2    D7      G2300 A       
#>  7 2430     832     02419490 2430832 Tees… Teesto … T2    D7      G2300 A       
#>  8 2430     937     02419518 2430937 Whip… Whippoo… T2    D7      G2300 A       
#>  9 2430     942     02419520 2430942 Whit… White C… T2    D7      G2300 A       
#> 10 1505     070     02419326 1505070 Burr… Burro S… 07    D7      G2300 N       
#> # ℹ 474 more rows
#> # ℹ 5 more variables: ALAND <dbl>, AWATER <dbl>, INTPTLAT <chr>,
#> #   INTPTLON <chr>, geometry <MULTIPOLYGON [°]>