Download TIGER shapes for Tribal Tracts
Examples
# Wrapped in try due to false positive 304 errors
try(tt_tribal_tracts())
#> Simple feature collection with 493 features and 11 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -131.7133 ymin: 25.75745 xmax: -67.03552 ymax: 55.29398
#> Geodetic CRS: NAD83
#> # A tibble: 493 × 12
#> AIANNHCE TTRACTCE GEOID GEOIDFQ NAME NAMELSAD MTFCC ALAND AWATER INTPTLAT
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <dbl> <dbl> <chr>
#> 1 1110 T00200 1110T0… 256000… T002 Tribal … G2400 8.97e7 3.03e6 +47.426…
#> 2 1110 T00300 1110T0… 256000… T003 Tribal … G2400 4.09e8 2.35e6 +47.644…
#> 3 1110 T00400 1110T0… 256000… T004 Tribal … G2400 8.81e8 4.23e6 +47.217…
#> 4 1110 T00500 1110T0… 256000… T005 Tribal … G2400 9.34e8 1.12e7 +47.289…
#> 5 1110 T00600 1110T0… 256000… T006 Tribal … G2400 2.81e8 1.06e7 +47.492…
#> 6 1110 T00700 1110T0… 256000… T007 Tribal … G2400 2.33e9 2.11e7 +47.619…
#> 7 4595 T00100 4595T0… 256000… T001 Tribal … G2400 1.12e9 1.01e8 +47.070…
#> 8 4595 T00200 4595T0… 256000… T002 Tribal … G2400 9.20e8 3.51e7 +47.402…
#> 9 4595 T00300 4595T0… 256000… T003 Tribal … G2400 8.03e8 4.38e7 +47.243…
#> 10 0125 T00100 0125T0… 256000… T001 Tribal … G2400 2.27e6 0 +33.649…
#> # ℹ 483 more rows
#> # ℹ 2 more variables: INTPTLON <chr>, geometry <MULTIPOLYGON [°]>