Download TIGER shapes for Urban Area
Examples
# takes > 5 seconds
# Wrapped in try due to false positive 304 errors
try(tt_uac()) # downloads slow on CRAN
#> Simple feature collection with 2644 features and 12 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -170.7893 ymin: -14.36542 xmax: 145.7916 ymax: 64.92889
#> Geodetic CRS: NAD83
#> # A tibble: 2,644 × 13
#> UACE20 GEOID20 GEOIDFQ20 NAME20 NAMELSAD20 LSAD20 MTFCC20 FUNCSTAT20 ALAND20
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <dbl>
#> 1 14482 14482 400C200US… Caspe… Casper, W… 67 G3500 S 7.22e7
#> 2 81604 81604 400C200US… Sheri… Sheridan,… 67 G3500 S 3.36e7
#> 3 18397 18397 400C200US… Cody,… Cody, WY … 67 G3500 S 1.79e7
#> 4 89488 89488 400C200US… Union… Union, SC… 67 G3500 S 2.38e7
#> 5 01684 01684 400C200US… Alpen… Alpena, M… 67 G3500 S 3.29e7
#> 6 23824 23824 400C200US… Detro… Detroit, … 67 G3500 S 3.33e9
#> 7 29872 29872 400C200US… Flint… Flint, MI… 67 G3500 S 5.32e8
#> 8 83332 83332 400C200US… South… South Lyo… 67 G3500 S 3.10e8
#> 9 02602 02602 400C200US… Ann A… Ann Arbor… 67 G3500 S 3.72e8
#> 10 74692 74692 400C200US… Richm… Richmond,… 67 G3500 S 7.66e6
#> # ℹ 2,634 more rows
#> # ℹ 4 more variables: AWATER20 <dbl>, INTPTLAT20 <chr>, INTPTLON20 <chr>,
#> # geometry <MULTIPOLYGON [°]>