Skip to contents

Download TIGER shapes for Unified School Districts

Usage

tt_unified_school_districts(state, year = 2022)

Arguments

state

FIPS, postal codes, or full names of states.

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

# Wrapped in try due to false positive 304 errors
try(tt_unified_school_districts("DE")) # downloads slow on CRAN
#> Simple feature collection with 16 features and 14 fields
#> Geometry type: MULTIPOLYGON
#> Dimension:     XY
#> Bounding box:  xmin: -75.78902 ymin: 38.45113 xmax: -74.98416 ymax: 39.83952
#> Geodetic CRS:  NAD83
#> # A tibble: 16 × 15
#>    STATEFP UNSDLEA GEOID NAME  LSAD  LOGRADE HIGRADE MTFCC SDTYP FUNCSTAT  ALAND
#>  * <chr>   <chr>   <chr> <chr> <chr> <chr>   <chr>   <chr> <chr> <chr>     <dbl>
#>  1 10      00080   1000… Appo… 00    PK      12      G5420 NA    E        3.28e8
#>  2 10      00170   1000… Cape… 00    PK      12      G5420 NA    E        4.19e8
#>  3 10      00180   1000… Caes… 00    PK      12      G5420 NA    E        2.80e8
#>  4 10      00190   1000… Capi… 00    PK      12      G5420 NA    E        2.94e8
#>  5 10      00200   1000… Chri… 00    PK      12      G5420 NA    E        1.72e8
#>  6 10      00230   1000… Colo… 00    PK      12      G5420 NA    E        2.04e8
#>  7 10      00270   1000… Delm… 00    KG      12      G5420 NA    E        1.19e8
#>  8 10      00680   1000… Indi… 00    PK      12      G5420 NA    E        8.57e8
#>  9 10      00790   1000… Lake… 00    PK      12      G5420 NA    E        4.17e8
#> 10 10      00810   1000… Laur… 00    PK      12      G5420 NA    E        2.82e8
#> 11 10      01080   1001… Milf… 00    PK      12      G5420 NA    E        4.24e8
#> 12 10      01240   1001… Bran… 00    PK      12      G5420 NA    E        8.39e7
#> 13 10      01300   1001… Red … 00    PK      12      G5420 NA    E        1.70e8
#> 14 10      01530   1001… Seaf… 00    PK      12      G5420 NA    E        1.91e8
#> 15 10      01620   1001… Smyr… 00    PK      12      G5420 NA    E        4.36e8
#> 16 10      01850   1001… Wood… 00    PK      12      G5420 NA    E        3.70e8
#> # ℹ 4 more variables: AWATER <dbl>, INTPTLAT <chr>, INTPTLON <chr>,
#> #   geometry <MULTIPOLYGON [°]>