Download TIGER shapes for Zip Code Tabulation Areas
Examples
# takes > 5 seconds
# Wrapped in try due to false positive 304 errors
try(tt_zcta()) # downloads slow on CRAN
#> Simple feature collection with 33791 features and 10 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -176.6967 ymin: -14.37378 xmax: 145.8305 ymax: 71.34132
#> Geodetic CRS: NAD83
#> # A tibble: 33,791 × 11
#> ZCTA5CE20 GEOID20 GEOIDFQ20 CLASSFP20 MTFCC20 FUNCSTAT20 ALAND20 AWATER20
#> <chr> <chr> <chr> <chr> <chr> <chr> <dbl> <dbl>
#> 1 47236 47236 860Z200US472… B5 G6350 S 1.03e6 0
#> 2 47870 47870 860Z200US478… B5 G6350 S 8.83e3 0
#> 3 47851 47851 860Z200US478… B5 G6350 S 5.33e4 0
#> 4 47337 47337 860Z200US473… B5 G6350 S 3.03e5 0
#> 5 47435 47435 860Z200US474… B5 G6350 S 1.33e4 0
#> 6 47514 47514 860Z200US475… B5 G6350 S 1.82e7 0
#> 7 46045 46045 860Z200US460… B5 G6350 S 1.95e5 0
#> 8 46206 46206 860Z200US462… B5 G6350 S 4.26e4 0
#> 9 46704 46704 860Z200US467… B5 G6350 S 1.74e5 0
#> 10 47585 47585 860Z200US475… B5 G6350 S 1.04e8 2125604
#> # ℹ 33,781 more rows
#> # ℹ 3 more variables: INTPTLAT20 <chr>, INTPTLON20 <chr>,
#> # geometry <MULTIPOLYGON [°]>